MF115_NTF - set of 10 SNOM probes, attached to tuning forks (quartz resonator on electrical plate holder), compatible with NT-MDT devices.
| Material - single mode optical fiber Nufern 980HP. | 
 | 
Geometrical & Mechanical fiber Specifications:
| Clad Diameter | 125.0 ± 1.5 µm | 
| Coating Diameter | 245 ± 15 µm | 
| Core-Clad Concentricity | < 0.5 µm | 
| Coating/Clad Offset | ≤ 5 µm | 
| Coating Material | UV Cured, Dual Acrylate | 
| Operating Temperature | -55 to +85 °C | 
| Short-Term Bend Radius | ≥ 6 mm | 
| Long-Term Bend Radius | ≥ 13 mm | 
| Proof Test Level | ≥ 200 kpsi (1.4 GN/m²) | 
| Characteristics | Probe type | 
| MF115_NTF | |
| Basic Nufern Fiber | 980HP | 
| Operating wavelength, nm | 980-1600 | 
| Mode Field Diameter | 4.2 ± 0.5 µm @ 980 nm | 
| Second Mode Cut-Off, nm | 920 ± 30 | 
| Optical efficiency for wavelength 530 nm | ~1% | 
| Optical efficiency for working wavelength | ~ (10-5 - 10-4) | 

| 
 |   | 
| SNOM probe's end | Probe tip with Al coating. Aperture is 200 - 300 nm (250±50). |